# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 BelgiumBelgium ON7ZO AMBE ON7ZO B 14.10.2026 19:49 B
2 FranceFrance F1JVY INFO F1JVY B / XLX933 14.10.2026 19:40 C
3 FranceFrance F1CIY YSF YSF58617 14.10.2026 19:27 Y
4 FranceFrance F1PTL YSF YSF58617 14.10.2026 19:19 Y
5 FranceFrance F4DBS 7100 F4DBS B 14.10.2026 19:16 C
6 FranceFrance F5SEP 5100 F5ZSS B / XLX933 14.10.2026 19:15 C
7 FranceFrance F1INT DXTR DCS933 14.10.2026 19:12 V
8 HaitiHaiti HH2WPC DXTR DCS933 14.10.2026 19:09 V
9 BelgiumBelgium ON7HH 5200 ON7HH B / XLX933 14.10.2026 19:09 C
10 FranceFrance F6KCE DXTR DCS933 14.10.2026 19:09 V
11 FranceFrance F4JRT DXTR F4JRT C 14.10.2026 19:09 C
12 FranceFrance F4HBA DXTR DCS933 14.10.2026 19:06 V
13 FranceFrance F5DAN DXTR XLX933 G / XLX933 14.10.2026 19:04 C
14 FranceFrance F1EVH DXTR DCS933 14.10.2026 18:46 V
15 FranceFrance F4ANU YSF YSF58617 14.10.2026 18:24 Y
16 FranceFrance F1EHM 705 DCS933 14.10.2026 17:54 V
17 FranceFrance F4GOA 5100 F1ZKO B 14.10.2026 17:50 C
18 FranceFrance F1IUS YSF YSF58617 14.10.2026 17:38 Y
19 FranceFrance F4DKF ID50 F4DKF B / XLX933 14.10.2026 17:27 C
20 FranceFrance F4GCF 5100 F4GCF C / XLX933 14.10.2026 17:14 C
21 FranceFrance F5JLQ TH75 F5JLQ B 14.10.2026 17:10 C
22 FranceFrance F4MUG DXTR F4MUG C 14.10.2026 17:09 C
23 FranceFrance F4GEN 5200 F1ZGK B 14.10.2026 17:04 Y
24 CorsicaCorsica TK5GF AMBE TK5GF C 14.10.2026 17:00 C
25 CorsicaCorsica TK1CX ID52 TK1CX C / XLX933 14.10.2026 16:35 I
26 CorsicaCorsica TK1LG 9700 XLX933 G / XLX933 14.10.2026 16:32 C
27 FranceFrance F5STO IC92 F5STO B / XLX933 14.10.2026 16:18 C
28 FranceFrance F1IUO AMBE F1IUO B 14.10.2026 15:51 B
29 FranceFrance F4EBM I880 F4EBM B 14.10.2026 15:03 C